- N/A
- 1.1V @ 800mA
- 1V
- 5.5V
- 16V
- 8-WSON (4x4)
- -
- Over Current, Over Temperature, Short Circuit
- 8-WDFN Exposed Pad
- Tape & Reel (TR)
- 60dB (1kHz)
- Adjustable
- Positive
- -40°C ~ 125°C
- 1
- Surface Mount
- 15 mA
- 1.5 mA
- 800mA
- Enable
- LP3878
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | LP38798SDE-ADJ/NOPB | LP38798SD-ADJ/NOPB | LP3878SDX-ADJ/NOPB | LP38798SDX-ADJ/NOPB |
| Manufacturer | N/A | N/A | N/A | N/A |
| Control Features | - | - | - | - |
| Number of Regulators | - | - | - | - |
| Current - Supply (Max) | - | - | - | - |
| Output Type | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Output Configuration | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Package / Case | - | - | - | - |
| Protection Features | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Current - Output | - | - | - | - |
| Series | - | * | * | * |
| Voltage - Output (Max) | - | - | - | - |
| Mounting Type | - | - | - | - |
| Voltage - Input (Max) | - | - | - | - |
| PSRR | - | - | - | - |
| Voltage Dropout (Max) | - | - | - | - |
| Voltage - Output (Min/Fixed) | - | - | - | - |
| Current - Quiescent (Iq) | - | - | - | - |
| Base Product Number | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Gov spending makes global space economy worth $570bn
Korea displays its ancient texts, with a little help from Tyne & Wear
Shielded power inductors for electric vehicles
JEDEC JEP30 specs Part Model Guidelines for Chiplet Integration
Simple idea lets ultrasound sense the unsensable
Ceva adds cores and generative AI to neural processing IP portfolio
Video surveillance gets H.264 encoding