- Micrel / Microchip Technology
- 5ms
- 4.5V ~ 6V
- EEPROM
- 8-SOIJ
- -
- 8-SOIC (0.209", 5.30mm Width)
- Tape & Reel (TR)
- -40°C ~ 85°C (TA)
- Surface Mount
- Non-Volatile
- 64Kbit
- 8K x 8
- I²C
- EEPROM
- 400 kHz
- 24C65
- 900 ns
| Product Attribute | ![]() |
|||
|---|---|---|---|---|
| Part Number | 24C65-I/SM | 24CW160T-I/ST | 24CW1280T-I/CS1668 | 24CW640-I/SN |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology | Microchip Technology |
| Base Product Number | - | - | - | - |
| Voltage - Supply | - | - | - | - |
| Series | - | * | * | * |
| Clock Frequency | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Access Time | - | - | - | - |
| Memory Interface | - | - | - | - |
| Mounting Type | - | - | - | - |
| Memory Format | - | - | - | - |
| Memory Type | - | - | - | - |
| Package / Case | - | - | - | - |
| Technology | - | - | - | - |
| Memory Organization | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Write Cycle Time - Word, Page | - | - | - | - |
| Memory Size | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Gov spending makes global space economy worth $570bn
Korea displays its ancient texts, with a little help from Tyne & Wear
Shielded power inductors for electric vehicles
JEDEC JEP30 specs Part Model Guidelines for Chiplet Integration
Simple idea lets ultrasound sense the unsensable
Ceva adds cores and generative AI to neural processing IP portfolio
Video surveillance gets H.264 encoding