- ADI (Analog Devices, Inc.)
- 2.5V
- 3V ~ 15V
- ±0.04%
- 4ppm/°C
- 8-SOIC
- -
- Series
- 8-SOIC (0.154", 3.90mm Width)
- Tube
- Fixed
- -40°C ~ 125°C (TA)
- -
- 1.25µVp-p
- Surface Mount
- 950µA
- 10 mA
- ADR4525
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | ADR4525ARZ-R7 | ADR4525CRZ | ADR4525BRZ | ADR4520ARZ-R7 |
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. |
| Package / Case | - | - | - | - |
| Voltage - Input | - | - | - | - |
| Voltage - Output (Min/Fixed) | - | - | - | - |
| Current - Output | - | - | - | - |
| Mounting Type | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Temperature Coefficient | - | - | - | - |
| Output Type | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Reference Type | - | - | - | - |
| Noise - 0.1Hz to 10Hz | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Series | - | * | * | * |
| Current - Supply | - | - | - | - |
| Tolerance | - | - | - | - |
| Noise - 10Hz to 10kHz | - | - | - | - |
| Base Product Number | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Gov spending makes global space economy worth $570bn
Korea displays its ancient texts, with a little help from Tyne & Wear
Shielded power inductors for electric vehicles
JEDEC JEP30 specs Part Model Guidelines for Chiplet Integration
Simple idea lets ultrasound sense the unsensable
Ceva adds cores and generative AI to neural processing IP portfolio
Video surveillance gets H.264 encoding