- UMW
- 1.3V @ 1A
- 3.3V
- -
- 12V
- SOT-223-3L
- -
- Over Current, Over Temperature
- TO-261-4, TO-261AA
- Tape & Reel (TR)
- 75dB (120Hz)
- Fixed
- Positive
- -40°C ~ 125°C (TJ)
- 1
- Surface Mount
- 10 mA
- 1A
- Current Limit
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | LD1117AS33TR | LD1117AV33 | LD1117-5.0 | LD1117ADT33TR |
| Manufacturer | STMicroelectronics | STMicroelectronics | UMW | STMicroelectronics |
| Package | - | Bulk | Bulk | Bulk |
| Control Features | - | - | - | - |
| Number of Regulators | - | - | - | - |
| Voltage - Output (Min/Fixed) | - | - | - | - |
| PSRR | - | - | - | - |
| Voltage Dropout (Max) | - | - | - | - |
| Voltage - Input (Max) | - | - | - | - |
| Current - Quiescent (Iq) | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Output Type | - | - | - | - |
| Mounting Type | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Package / Case | - | - | - | - |
| Protection Features | - | - | - | - |
| Voltage - Output (Max) | - | - | - | - |
| Current - Output | - | - | - | - |
| Output Configuration | - | - | - | - |
| Series | - | * | * | * |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Gov spending makes global space economy worth $570bn
Korea displays its ancient texts, with a little help from Tyne & Wear
Shielded power inductors for electric vehicles
JEDEC JEP30 specs Part Model Guidelines for Chiplet Integration
Simple idea lets ultrasound sense the unsensable
Ceva adds cores and generative AI to neural processing IP portfolio
Video surveillance gets H.264 encoding