- N/A
- 2.5V
- -
- ±0.2%
- 100ppm/°C
- SOT-23-3
- -
- Shunt
- TO-236-3, SC-59, SOT-23-3
- Tape & Reel (TR)
- Fixed
- -40°C ~ 85°C (TA)
- 35µVrms
- -
- Surface Mount
- -
- 15 mA
- 65 µA
- LM4040
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | LM4040BIM3-4.1/NOPB | LM4040BIM3-3.0/NOPB | LM4040BIM3-5.0/NOPB | LM4040BIM3-2.5 |
| Manufacturer | N/A | N/A | N/A | Analog Devices Inc./Maxim Integrated |
| Current - Supply | - | - | - | - |
| Current - Output | - | - | - | - |
| Noise - 0.1Hz to 10Hz | - | - | - | - |
| Series | - | * | * | * |
| Output Type | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Tolerance | - | - | - | - |
| Base Product Number | - | - | - | - |
| Reference Type | - | - | - | - |
| Temperature Coefficient | - | - | - | - |
| Package / Case | - | - | - | - |
| Mounting Type | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Operating Temperature | - | - | - | - |
| Current - Cathode | - | - | - | - |
| Voltage - Input | - | - | - | - |
| Noise - 10Hz to 10kHz | - | - | - | - |
| Voltage - Output (Min/Fixed) | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Gov spending makes global space economy worth $570bn
Korea displays its ancient texts, with a little help from Tyne & Wear
Shielded power inductors for electric vehicles
JEDEC JEP30 specs Part Model Guidelines for Chiplet Integration
Simple idea lets ultrasound sense the unsensable
Ceva adds cores and generative AI to neural processing IP portfolio
Video surveillance gets H.264 encoding