- N/A
- 1.8 V
- 5.5 V
- 750 µV
- SC-70-5
- 6V/µs
- -
- 5-TSSOP, SC-70-5, SOT-353
- Tape & Reel (TR)
- Rail-to-Rail
- -40°C ~ 125°C
- 1
- Surface Mount
- 10 MHz
- 400µA
- 10 pA
- TLV316
- General Purpose
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | TLV314IDCKT | TLV316IDCKR | TLV314IDCKR | TLV313QDCKTQ1 |
| Manufacturer | N/A | N/A | N/A | N/A |
| Amplifier Type | - | - | - | - |
| Number of Circuits | - | - | - | - |
| Voltage - Supply Span (Min) | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Base Product Number | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Series | - | * | * | * |
| Mounting Type | - | - | - | - |
| Current - Supply | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Slew Rate | - | - | - | - |
| Package / Case | - | - | - | - |
| Voltage - Supply Span (Max) | - | - | - | - |
| Voltage - Input Offset | - | - | - | - |
| Output Type | - | - | - | - |
| Gain Bandwidth Product | - | - | - | - |
| Current - Input Bias | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Gov spending makes global space economy worth $570bn
Korea displays its ancient texts, with a little help from Tyne & Wear
Shielded power inductors for electric vehicles
JEDEC JEP30 specs Part Model Guidelines for Chiplet Integration
Simple idea lets ultrasound sense the unsensable
Ceva adds cores and generative AI to neural processing IP portfolio
Video surveillance gets H.264 encoding