- N/A
- 4 V
- 33 V
- 200 µV
- 8-VSSOP
- 52V/µs
- -
- 8-TSSOP, 8-MSOP (0.118", 3.00mm Width)
- Bulk
- Differential
- -40°C ~ 85°C
- 1
- Surface Mount
- 225 MHz
- 12.3mA
- 85 mA
- 2 µA
- Differential
- 150 MHz
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | THS4130IDGK | THS4131IDGKR | THS4130IDGNR | THS4131IDGNR |
| Manufacturer | N/A | N/A | N/A | N/A |
| Mounting Type | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Voltage - Input Offset | - | - | - | - |
| Gain Bandwidth Product | - | - | - | - |
| Amplifier Type | - | - | - | - |
| -3db Bandwidth | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Voltage - Supply Span (Min) | - | - | - | - |
| Voltage - Supply Span (Max) | - | - | - | - |
| Number of Circuits | - | - | - | - |
| Current - Output / Channel | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Output Type | - | - | - | - |
| Package / Case | - | - | - | - |
| Series | - | * | * | * |
| Current - Supply | - | - | - | - |
| Slew Rate | - | - | - | - |
| Current - Input Bias | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Gov spending makes global space economy worth $570bn
Korea displays its ancient texts, with a little help from Tyne & Wear
Shielded power inductors for electric vehicles
JEDEC JEP30 specs Part Model Guidelines for Chiplet Integration
Simple idea lets ultrasound sense the unsensable
Ceva adds cores and generative AI to neural processing IP portfolio
Video surveillance gets H.264 encoding