- N/A
- 1.8 V
- 5.5 V
- 20 µV
- SC-70-5
- 0.15V/µs
- -
- 5-TSSOP, SC-70-5, SOT-353
- Tape & Reel (TR)
- Rail-to-Rail
- -40°C ~ 125°C
- 1
- Surface Mount
- 300 kHz
- 21µA
- 275 pA
- OPA317
- Zero-Drift
| Product Attribute | ![]() |
|||
|---|---|---|---|---|
| Part Number | OPA317IDCKT | OPA314AIDCKT | OPA317IDCKR | OPA314AIDCKR |
| Manufacturer | Burr Brown | N/A | N/A | N/A |
| Slew Rate | - | - | - | - |
| Package / Case | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Amplifier Type | - | - | - | - |
| Series | - | * | * | * |
| Current - Input Bias | - | - | - | - |
| Output Type | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Number of Circuits | - | - | - | - |
| Current - Supply | - | - | - | - |
| Voltage - Input Offset | - | - | - | - |
| Voltage - Supply Span (Max) | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Gain Bandwidth Product | - | - | - | - |
| Base Product Number | - | - | - | - |
| Voltage - Supply Span (Min) | - | - | - | - |
| Mounting Type | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Gov spending makes global space economy worth $570bn
Korea displays its ancient texts, with a little help from Tyne & Wear
Shielded power inductors for electric vehicles
JEDEC JEP30 specs Part Model Guidelines for Chiplet Integration
Simple idea lets ultrasound sense the unsensable
Ceva adds cores and generative AI to neural processing IP portfolio
Video surveillance gets H.264 encoding