- Analog Devices / Maxim Integrated
- 2.7V ~ 3.6V
- 2.7V ~ 3.6V
- SOT-23-8
- -
- 188k
- External, Internal
- 1:1
- SOT-23-8
- Tape & Reel (TR)
- -40°C ~ 85°C
- 2, 4
- 8
- 1
- Surface Mount
- Pseudo-Differential, Single Ended
- -
- I²C
- MUX-S/H-ADC
- MAX11601
- SAR
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | MAX11607EUA+T | MAX11603EEE+T | MAX11609EEE+T | MAX11607EUA+ |
| Manufacturer | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated |
| Configuration | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Mounting Type | - | - | - | - |
| Input Type | - | - | - | - |
| Voltage - Supply, Digital | - | - | - | - |
| Series | - | * | * | * |
| Supplier Device Package | - | - | - | - |
| Base Product Number | - | - | - | - |
| Ratio - S/H:ADC | - | - | - | - |
| Features | - | - | - | - |
| Package / Case | - | - | - | - |
| Architecture | - | - | - | - |
| Number of A/D Converters | - | - | - | - |
| Sampling Rate (Per Second) | - | - | - | - |
| Voltage - Supply, Analog | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Data Interface | - | - | - | - |
| Reference Type | - | - | - | - |
| Number of Inputs | - | - | - | - |
| Number of Bits | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Gov spending makes global space economy worth $570bn
Korea displays its ancient texts, with a little help from Tyne & Wear
Shielded power inductors for electric vehicles
JEDEC JEP30 specs Part Model Guidelines for Chiplet Integration
Simple idea lets ultrasound sense the unsensable
Ceva adds cores and generative AI to neural processing IP portfolio
Video surveillance gets H.264 encoding