- Panasonic
- 600 mV @ 100 mA
- 40 V
- Schottky
- SSMini3-F3-B
- Small Signal =< 200mA (Io), Any Speed
- -
- 900 ps
- SC-89, SOT-490
- Tape & Reel (TR)
- 125°C (Max)
- Surface Mount
- 1 Pair Series Connection
- 5 µA @ 40 V
- 100mA (DC)
- DB3S406
| Product Attribute | ![]() |
|||
|---|---|---|---|---|
| Part Number | DB3J315E0L | DB3X313N0L | BAS40-04T-7-F | SBR30200CT |
| Manufacturer | Panasonic Electronic Components | Panasonic Electronic Components | Diodes Incorporated | Diodes Incorporated |
| Current - Reverse Leakage @ Vr | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Series | - | * | * | * |
| Supplier Device Package | - | - | - | - |
| Speed | - | - | - | - |
| Current - Average Rectified (Io) (per Diode) | - | - | - | - |
| Voltage - Forward (Vf) (Max) @ If | - | - | - | - |
| Base Product Number | - | - | - | - |
| Operating Temperature - Junction | - | - | - | - |
| Package / Case | - | - | - | - |
| Diode Configuration | - | - | - | - |
| Technology | - | - | - | - |
| Voltage - DC Reverse (Vr) (Max) | - | - | - | - |
| Mounting Type | - | - | - | - |
| Reverse Recovery Time (trr) | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Gov spending makes global space economy worth $570bn
Korea displays its ancient texts, with a little help from Tyne & Wear
Shielded power inductors for electric vehicles
JEDEC JEP30 specs Part Model Guidelines for Chiplet Integration
Simple idea lets ultrasound sense the unsensable
Ceva adds cores and generative AI to neural processing IP portfolio
Video surveillance gets H.264 encoding