- ADI (Analog Devices, Inc.)
- 9 V
- 36 V
- 50 µV
- 8-PDIP
- 2000V/µs
- -
- 8-DIP (0.300", 7.62mm)
- Tube
- -
- -40°C ~ 85°C
- 1
- Through Hole
- 6.5mA
- 80 mA
- 200 pA
- AD844
- Current Feedback
- 60 MHz
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | AD844ANZ | AD844AQ | AD845JN | AD845JNZ |
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. |
| Current - Output / Channel | - | - | - | - |
| Slew Rate | - | - | - | - |
| Number of Circuits | - | - | - | - |
| Voltage - Input Offset | - | - | - | - |
| Voltage - Supply Span (Max) | - | - | - | - |
| Base Product Number | - | - | - | - |
| Current - Input Bias | - | - | - | - |
| Mounting Type | - | - | - | - |
| -3db Bandwidth | - | - | - | - |
| Current - Supply | - | - | - | - |
| Amplifier Type | - | - | - | - |
| Package / Case | - | - | - | - |
| Series | - | * | * | * |
| Voltage - Supply Span (Min) | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| Output Type | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Gov spending makes global space economy worth $570bn
Korea displays its ancient texts, with a little help from Tyne & Wear
Shielded power inductors for electric vehicles
JEDEC JEP30 specs Part Model Guidelines for Chiplet Integration
Simple idea lets ultrasound sense the unsensable
Ceva adds cores and generative AI to neural processing IP portfolio
Video surveillance gets H.264 encoding