- ADI (Analog Devices, Inc.)
- 5 V
- 24 V
- 2 mV
- 16-SOIC
- 390V/µs
- -
- 16-SOIC (0.154", 3.90mm Width)
- Tube
- -
- -40°C ~ 85°C
- 4
- Surface Mount
- 16mA
- 50 mA
- 1 µA
- AD8024
- Current Feedback
- 200 MHz
| Product Attribute | ||||
|---|---|---|---|---|
| Part Number | AD8021ARZ-REEL7 | AD8027ARTZ-R2 | AD8028ARMZ-REEL7 | AD8028ARMZ |
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. |
| Base Product Number | - | - | - | - |
| Voltage - Supply Span (Max) | - | - | - | - |
| Voltage - Supply Span (Min) | - | - | - | - |
| Operating Temperature | - | - | - | - |
| Current - Supply | - | - | - | - |
| Current - Input Bias | - | - | - | - |
| Package / Case | - | - | - | - |
| Series | - | * | * | * |
| Number of Circuits | - | - | - | - |
| Output Type | - | - | - | - |
| Package | - | Bulk | Bulk | Bulk |
| Voltage - Input Offset | - | - | - | - |
| Amplifier Type | - | - | - | - |
| Mounting Type | - | - | - | - |
| Slew Rate | - | - | - | - |
| Current - Output / Channel | - | - | - | - |
| Supplier Device Package | - | - | - | - |
| -3db Bandwidth | - | - | - | - |
We strictly controls the quality of products, environment and services.Through the ISO certification of the third party.
View MoreThe payment method can be chosen from the methods shown below: Wire Transfer (T/T, Bank Transfer), Western Union, Credit card, PayPal.
Gov spending makes global space economy worth $570bn
Korea displays its ancient texts, with a little help from Tyne & Wear
Shielded power inductors for electric vehicles
JEDEC JEP30 specs Part Model Guidelines for Chiplet Integration
Simple idea lets ultrasound sense the unsensable
Ceva adds cores and generative AI to neural processing IP portfolio
Video surveillance gets H.264 encoding